<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Official Ugobe Press Release About Pleo</title>
	<atom:link href="http://pleobot.com/2006/02/official-ugobe-press-release-about-pleo/feed/" rel="self" type="application/rss+xml" />
	<link>http://pleobot.com/2006/02/official-ugobe-press-release-about-pleo/</link>
	<description>All about Ugobe, and their new robotic toy Pleo, the Dinosaur robot!</description>
	<pubDate>Thu, 21 Aug 2008 00:43:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: PleoBot.com &#187; Blog Archive &#187; Where are the sensors going?</title>
		<link>http://pleobot.com/2006/02/official-ugobe-press-release-about-pleo/#comment-94</link>
		<dc:creator>PleoBot.com &#187; Blog Archive &#187; Where are the sensors going?</dc:creator>
		<pubDate>Sat, 16 Sep 2006 03:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://pleobot.com/?p=8#comment-94</guid>
		<description>[...] In the original press release from Ugobe, they announced that Pleo would have nearly 40 sensors. Now, nearly 7 months later, the number has dropped to 34, and that&#8217;s *after* the addition of a camera. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the original press release from Ugobe, they announced that Pleo would have nearly 40 sensors. Now, nearly 7 months later, the number has dropped to 34, and that&#8217;s *after* the addition of a camera. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
